<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>GoGeomatics &#187; jmurphy</title>
	<atom:link href="http://gogeomatics.ca/author/jmurphy/feed" rel="self" type="application/rss+xml" />
	<link>http://gogeomatics.ca</link>
	<description>Geomatics Career Development</description>
	<lastBuildDate>Wed, 16 May 2012 23:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Women in Canadian Surveying</title>
		<link>http://gogeomatics.ca/women-in-canadian-surveying.htm</link>
		<comments>http://gogeomatics.ca/women-in-canadian-surveying.htm#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:17:52 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=1296</guid>
		<description><![CDATA[GoGeomatics Canada is interviewing Wendy Macisaac of Midwest Surveys Inc. in Calgary, Alberta, about her career and being a female surveyor in a profession long dominated by men. GoGeomatics: We would like to give our readers some background. Let’s start with some basic career history. Could you tell us where you are from and what [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/women-in-canadian-surveying.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/226336_6662200117_554395117_132684_7682_n-150x150.jpg" length="8294" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/226336_6662200117_554395117_132684_7682_n-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Get Published &#8211; GoGeomatics Guest Bloggers and Writers Wanted</title>
		<link>http://gogeomatics.ca/gogeomatics-guest-bloggers-and-writers-wanted.htm</link>
		<comments>http://gogeomatics.ca/gogeomatics-guest-bloggers-and-writers-wanted.htm#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:04:32 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
				<category><![CDATA[gogeomatics.ca]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[gogeomatics]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=1109</guid>
		<description><![CDATA[Geomatics bloggers and guest writers wanted! If you have a passion for GIS, surveying, remote sensing, GPS or anything geospatial related, we want to hear from you. Do you have something to share with the Canadian GoGeomatics community?  We are over 6,000 members strong making us one of the largest geomatics groups in Canada. Submit [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/gogeomatics-guest-bloggers-and-writers-wanted.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/GB-150x150.jpg" length="6792" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/GB-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>TECTERRA&#8217;s CEO Dr. Mohamed Abousalem: Investing in the Canadian Geomatics Industry</title>
		<link>http://gogeomatics.ca/dr-mohamed-abousalem-geomatics-expert-ceo-inovator-leader-canadian.htm</link>
		<comments>http://gogeomatics.ca/dr-mohamed-abousalem-geomatics-expert-ceo-inovator-leader-canadian.htm#comments</comments>
		<pubDate>Sun, 12 Feb 2012 00:59:57 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
				<category><![CDATA[Geomatics Entreprenuers]]></category>
		<category><![CDATA[Geomatics Innovators]]></category>
		<category><![CDATA[GoGeomatics Events]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economic activity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land development]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[remote sensing imager]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[RIS]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[TECTERRA]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=635</guid>
		<description><![CDATA[This week GoGeomatics Canada has the privilege of speaking with Dr. Mohamed Abousalem the CEO of TECTERRA. GoGeomatics: Welcome to the GoGeomatics Canada community and thanks for taking the time to speak with our 6,000 members. Why don&#8217;t we start with a little background on you and your geomatics career. What inspired you to focus [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/dr-mohamed-abousalem-geomatics-expert-ceo-inovator-leader-canadian.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/mohamed-150x150.png" length="40794" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/mohamed-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Jean-François Dionne &#8211; Senior Geomatics Specialist at WESA Group Inc in Ottawa</title>
		<link>http://gogeomatics.ca/jean-francois-dionne-senior-geomatics-specialist-at-wesa-group-inc-in-ottawa.htm</link>
		<comments>http://gogeomatics.ca/jean-francois-dionne-senior-geomatics-specialist-at-wesa-group-inc-in-ottawa.htm#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:55:42 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
				<category><![CDATA[Geomatic Careers]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ARCINFO]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[College de l’Outaouais]]></category>
		<category><![CDATA[Gatineau]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Jean-François Dionne.]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[MAPSERVER]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[remote sesning]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Walkerton]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[WESA]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=584</guid>
		<description><![CDATA[The first GoGeomatics Canada interview for February is with Jean-François Dionne. He is the Senior Geomatics Specialist at WESA Group Inc in Ottawa. Jean-François has many years of experience as a geomatics manager and specialist. His geospatial career has spanned the nation and even so far today as some of the more remote regions of [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/jean-francois-dionne-senior-geomatics-specialist-at-wesa-group-inc-in-ottawa.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/jfdionne-150x150.jpg" length="7276" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/jfdionne-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Ottawa Geomatics Career Seminar &#8211; December 3rd 2011  GIS, Remote Sensing, Programming &amp; More</title>
		<link>http://gogeomatics.ca/ottawa-geomatics-career-seminar.htm</link>
		<comments>http://gogeomatics.ca/ottawa-geomatics-career-seminar.htm#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:17:11 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
				<category><![CDATA[Career Seminars]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Geomatics Career Seminar]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=91</guid>
		<description><![CDATA[Location: Ottawa, Ontario Main Branch of the Ottawa Public Library. Basement conference room. Date: December 3rd 2011 Starting Time: Seminar begins at 9am 120 Metcalfe Ottawa, K1P 5M2 Cost: $75 PLEASE NOTE THE LAST EVENT SOLD OUT SPACE IS LIMITED Description: A half day Geomatics Career Seminar for those in a career transition, career changers, [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/ottawa-geomatics-career-seminar.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Geomatics Career Seminar &#8211; December 10th 2011</title>
		<link>http://gogeomatics.ca/toronto-geomatics-career-seminar.htm</link>
		<comments>http://gogeomatics.ca/toronto-geomatics-career-seminar.htm#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:12:35 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
				<category><![CDATA[Career Seminars]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[Geomatics Career Seminar]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[gogeomatics portfolio]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=85</guid>
		<description><![CDATA[A half day GIS Career Seminar for those in a career transition, career changers, jobseekers, unemployed, and college students. This is of particular interest to those seeking work in GIS, Cartography, Programming, Remote Sensing and all fields related to geospatial technology.

While a wide variety of topics will be explored, we focus on strategies that get you results in today's competitive GIS  job market.

Cost: $75 online or $85 at the door]]></description>
		<wfw:commentRss>http://gogeomatics.ca/toronto-geomatics-career-seminar.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/2011/10/p229367_m-150x150.jpg" length="7311" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/2011/10/p229367_m-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Photogrammetry and Cartographic Specialist</title>
		<link>http://gogeomatics.ca/photogrammetry-and-cartographic-specialist.htm</link>
		<comments>http://gogeomatics.ca/photogrammetry-and-cartographic-specialist.htm#comments</comments>
		<pubDate>Sun, 21 Aug 2011 02:16:47 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Women in GIS/Geomatics]]></category>
		<category><![CDATA[ATLIS]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[DEM]]></category>
		<category><![CDATA[Digital Stereoplotting]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[gogeomatics]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[orthophotos]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[photogrammetry]]></category>
		<category><![CDATA[Red River College]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[women in gis]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=174</guid>
		<description><![CDATA[GoGeomatics met with Jenn White a photogrammetry and cartographic specialist to talk about her job hunt and her career.  Jenn has worked has worked for the federal government in Ottawa and for industry in the prairies.

Jenn attended the University of Manitoba, where she got a B.A. Advanced with a Major in Geography. In her second year of studies, she took a cartography course and it was from that course, that she became passionate about working with and creating maps. Find out more about Jenn White, a Photogrammetry and Cartographic specialist.]]></description>
		<wfw:commentRss>http://gogeomatics.ca/photogrammetry-and-cartographic-specialist.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/Contours+-Ortho-2011-283x300-150x150.jpg" length="11541" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/Contours+-Ortho-2011-283x300-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Open Source Geomatics Software &amp; Geomatics Careers</title>
		<link>http://gogeomatics.ca/open-source-geomatics-software-geomatics-careers.htm</link>
		<comments>http://gogeomatics.ca/open-source-geomatics-software-geomatics-careers.htm#comments</comments>
		<pubDate>Sun, 24 Jul 2011 21:51:48 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Algonquin]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[gogeomatics]]></category>
		<category><![CDATA[GRASS]]></category>
		<category><![CDATA[MAPSERVER]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=180</guid>
		<description><![CDATA[GoGeomatics had a chance to talk with Teresa  Baldwin the Community Manager for  FOSSLC, an open source based, not-for-profit group.]]></description>
		<wfw:commentRss>http://gogeomatics.ca/open-source-geomatics-software-geomatics-careers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomatics Entrepreneur &#8211; Cardinalus Corporate Consulting</title>
		<link>http://gogeomatics.ca/geomatics-entrepreneur-cardinalus-corporate-consulting.htm</link>
		<comments>http://gogeomatics.ca/geomatics-entrepreneur-cardinalus-corporate-consulting.htm#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:21:34 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
				<category><![CDATA[Geomatics Entreprenuers]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=201</guid>
		<description><![CDATA[Check out our second interview in our new series on <a href="http://gogeomatics.info/?cat=49">Geomatics Entrepreneurs</a>. GoGeomatics had a chance to chat with with Dennis Nazarenko; President at Cardinalus Corporate Consulting in Ottawa and <a href="http://gogeomatics.info/?p=125">here is what he had to share ...</a>]]></description>
		<wfw:commentRss>http://gogeomatics.ca/geomatics-entrepreneur-cardinalus-corporate-consulting.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Team Leader</title>
		<link>http://gogeomatics.ca/gis-team-leader.htm</link>
		<comments>http://gogeomatics.ca/gis-team-leader.htm#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:22:09 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[arcgis 10]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[geomedia]]></category>
		<category><![CDATA[gogeomatics]]></category>
		<category><![CDATA[mpma]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[patrick worsell]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[stantec]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=257</guid>
		<description><![CDATA[ Pat has worked in both the public and private GIS sectors and we were fortunate to have him share his experiences with us. He is currently the GIS Team Leader for all projects that require GIS services.  <br /><br />The office that he works at is involved in Environmental Management, and there are approximately 50 on-going projects. The work environment and turnaround times are usually very fast pace and it is his duty to make sure that the <a href="http://CanadianGIS.com">GIS services</a> are delivered with the best quality possible and on time.]]></description>
		<wfw:commentRss>http://gogeomatics.ca/gis-team-leader.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

