<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>GoGeomatics &#187; Melanie</title>
	<atom:link href="http://gogeomatics.ca/author/melanie/feed" rel="self" type="application/rss+xml" />
	<link>http://gogeomatics.ca</link>
	<description>Geomatics Career Development</description>
	<lastBuildDate>Wed, 16 May 2012 23:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tracey Harvey: GIS Instructor, Selkirk College</title>
		<link>http://gogeomatics.ca/tracey-harvey.htm</link>
		<comments>http://gogeomatics.ca/tracey-harvey.htm#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:37:13 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Geomatic Careers]]></category>
		<category><![CDATA[Women in GIS/Geomatics]]></category>
		<category><![CDATA[BCIT]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[canadian women in geomatics]]></category>
		<category><![CDATA[Core Alignment Coaching]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS Instructor]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Professional Coach]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Rapattack]]></category>
		<category><![CDATA[Selkirk College]]></category>
		<category><![CDATA[Town of Banff]]></category>
		<category><![CDATA[University of British Columbia]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=1258</guid>
		<description><![CDATA[GoGeomatics:  Escaping the occupational hazards of wildland firefighting, Tracey is currently a GIS Instructor at Selkirk College.  We would like to start by welcoming you to GoGeomatics community! Tracey will be joining the GoGeomatics team as a Guest Blogger.  To get us started can you tell us where you are from and which schools you [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/tracey-harvey.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/tracey-150x150.jpg" length="8960" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/tracey-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Catherine Ennis &#8211; International GIS Manager</title>
		<link>http://gogeomatics.ca/catherine-ennis.htm</link>
		<comments>http://gogeomatics.ca/catherine-ennis.htm#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:37:03 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Geomatic Careers]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Women in GIS/Geomatics]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Coastal zone management]]></category>
		<category><![CDATA[Dublin Bay]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[FlexiCadastre]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS Manager]]></category>
		<category><![CDATA[Historical Maps]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Mapinfo]]></category>
		<category><![CDATA[Trinity College Dublin]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[women in gis]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=744</guid>
		<description><![CDATA[Welcome Catherine Ennis to the GoGeomatics community! GoGeomatics:  We would like to give our readers some background.  Let&#8217;s start with some basic career history.  Could you tell us where you are from and what lead you to a career in Geomatics? Catherine:  I am from Greystones, Co. Wicklow, Ireland, I studied Environmental Science in Trinity [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/catherine-ennis.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/image00-150x150.jpg" length="6932" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/image00-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Pamela in Pakistan &#8211; Part 2  Canadian GIS Professional with the United Nations</title>
		<link>http://gogeomatics.ca/pamela-in-pakistan-part-2.htm</link>
		<comments>http://gogeomatics.ca/pamela-in-pakistan-part-2.htm#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:39:41 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Geomatic Careers]]></category>
		<category><![CDATA[Women in GIS/Geomatics]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[arc gis]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[CANADEM]]></category>
		<category><![CDATA[canadian women in geomatics]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[flood mapping]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[humanitarian assistance]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[pamela in pakistan]]></category>
		<category><![CDATA[reliable data]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[women in gis]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=734</guid>
		<description><![CDATA[GoGeomatics has received an update from Pamela in Pakistan!  She has returned safely to Canada and we are pleased to share a second installment of her work overseas.  Continue reading to find out more about Pamela’s work in Pakistan. GoGeomatics: Can you tell us about your work experience in while you were in Pakistan? Pamela: While [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/pamela-in-pakistan-part-2.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/Pakistan_flooding2-150x150.jpg" length="8537" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/Pakistan_flooding2-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Canadian Women in Geomatics</title>
		<link>http://gogeomatics.ca/women-in-gisgeomatics.htm</link>
		<comments>http://gogeomatics.ca/women-in-gisgeomatics.htm#comments</comments>
		<pubDate>Mon, 05 Mar 2012 04:31:27 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Geomatic Careers]]></category>
		<category><![CDATA[Women in GIS/Geomatics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian women in geomatics]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[Geomatics Careers]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[women in gis]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=708</guid>
		<description><![CDATA[GoGeomatics is pleased to announce the launch of our very first Women in GIS / Geomatics section on the GoGeomatics website.  Along with our current women in GIS/Geomatics career interviews, we are putting together a number of interviews from professional women in the industry to celebrate International Women’s Day on March 8th, 2012. Past interviews with women [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/women-in-gisgeomatics.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/women-150x150.jpg" length="9753" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/women-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Meghan Miller: Creative Cartographer</title>
		<link>http://gogeomatics.ca/meghan_miller.htm</link>
		<comments>http://gogeomatics.ca/meghan_miller.htm#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:37:54 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Geomatic Careers]]></category>
		<category><![CDATA[Women in GIS/Geomatics]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Cartographics Corporation]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[Fleming College]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[University of PEI]]></category>
		<category><![CDATA[women in gis]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=473</guid>
		<description><![CDATA[GoGeomatics recently had the pleasure of speaking with a creative cartographer who has a passion for paper maps.  Find out how Meghan came to her current position with Canadian Cartographics Corporation (CCC) and what led her to a career in Cartography! GoGeomatics:  Can you tell us a little about yourself? Meghan:  My name is Meghan [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/meghan_miller.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/M_Miller-150x150.jpg" length="6071" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/M_Miller-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Pamela in Pakistan: Adventures of a Canadian GIS Professional Abroad</title>
		<link>http://gogeomatics.ca/pamela-in-pakistan.htm</link>
		<comments>http://gogeomatics.ca/pamela-in-pakistan.htm#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:00:10 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Geomatic Careers]]></category>
		<category><![CDATA[Women in GIS/Geomatics]]></category>
		<category><![CDATA[Algonquin College]]></category>
		<category><![CDATA[CANADEM]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[Cowichan Tribes]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS jobs]]></category>
		<category><![CDATA[gogeomatics]]></category>
		<category><![CDATA[Madrone Environmental Services]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[University of Victoria]]></category>
		<category><![CDATA[women in gis]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=411</guid>
		<description><![CDATA[GoGeomatics member Pamela Williams is currently on assignment in Pakistan working with the United Nations Office for the Coordination of Humanitarian Affairs.  We recently had the opportunity to learn about her GIS experiences overseas.  Pamela will be sharing her GIS experience in a 3 part series.  Stay tuned for more from Pamela in Pakistan! Part [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/pamela-in-pakistan.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/Pakistan-150x150.gif" length="13788" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/Pakistan-150x150.gif" width="150" height="150" medium="image" type="image/gif" />	</item>
		<item>
		<title>Dr. Robert &#8216;Bob&#8217; Ryerson: A Canadian Geomatics Perspective on our Industry and Future</title>
		<link>http://gogeomatics.ca/dr-robert-ryerson.htm</link>
		<comments>http://gogeomatics.ca/dr-robert-ryerson.htm#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:34:18 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Geomatic Careers]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[CCRS]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GeoEconomy]]></category>
		<category><![CDATA[GEOIDE]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[geomatics applications]]></category>
		<category><![CDATA[geomatics programs canada]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[Kim Geomatics]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mid career]]></category>
		<category><![CDATA[recent graduate]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[TECTERRA]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=381</guid>
		<description><![CDATA[GoGeomatics has had the pleasure of speaking with Dr. Robert &#8216;Bob&#8217; Ryerson of KIM Geomatics Corporation.   Along with his recently published book titled &#8220;Why &#8216;Where&#8217; Matters&#8220;, Dr. Ryerson is Canada&#8217;s first PhD in Remote Sensing.  He was the Director General of the Canada Centre for Remote Sensing and is currently the CEO of KIM [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/dr-robert-ryerson.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/KIMlogo-150x94.jpg" length="6368" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/KIMlogo-150x94.jpg" width="150" height="94" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Andrew Hoggarth: CARIS Geospatial Software Solutions</title>
		<link>http://gogeomatics.ca/andrew-hoggarth-caris.htm</link>
		<comments>http://gogeomatics.ca/andrew-hoggarth-caris.htm#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:39:14 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Geomatic Careers]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[CARIS]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[land administration]]></category>
		<category><![CDATA[Marine Geomatics]]></category>
		<category><![CDATA[multibeam sonar]]></category>
		<category><![CDATA[ocean mapping]]></category>
		<category><![CDATA[ocean survey]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=336</guid>
		<description><![CDATA[GoGeomatics recently had the opportunity to talk with Andrew Hoggarth, Marketing and Sales Manager, CARIS .  As a senior executive in the Geomatics industry, Andrew has a wealth of experience to share about CARIS  and how his technical expertise has led him to a senior position in a business role.]]></description>
		<wfw:commentRss>http://gogeomatics.ca/andrew-hoggarth-caris.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/CARIS.jpeg" length="5599" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/CARIS.jpeg" width="112" height="112" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

