<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GoGeomatics</title>
	<atom:link href="http://gogeomatics.ca/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://gogeomatics.ca</link>
	<description>Geomatics Career Development</description>
	<lastBuildDate>Sat, 12 May 2012 14:00:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Top Five Canadian Geomatics LinkedIn Groups by Charles Farley</title>
		<link>http://gogeomatics.ca/top-five-canadian-geomatics-linkedin-groups.htm#comment-2821</link>
		<dc:creator>Charles Farley</dc:creator>
		<pubDate>Sat, 12 May 2012 14:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=1706#comment-2821</guid>
		<description>Cool, list I joined all of these groups and would have to agree that these are no doubt the best out there for people who love both Geomatics &amp; Canada

You should do FaceBook Geomatics Groups next ...</description>
		<content:encoded><![CDATA[<p>Cool, list I joined all of these groups and would have to agree that these are no doubt the best out there for people who love both Geomatics &amp; Canada</p>
<p>You should do FaceBook Geomatics Groups next &#8230;<br />
<span class="cluv">Charles Farley recently posted..<a class="a68591dc3a 2821" href="http://ojoc.net/increase-backlinks-traffic-with-just-a-click-of-a-button">Increase Backlinks &#038; Traffic With Just a Click of a Button</a><span class="heart_tip_box"><img class="heart_tip u 2821" alt="My Profile" style="border:0" width="16" height="14" src="http://gogeomatics.ca/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A to B &#8211; (A Geographers Journey) by Anika</title>
		<link>http://gogeomatics.ca/a-to-b-a-geographers-journey.htm#comment-2779</link>
		<dc:creator>Anika</dc:creator>
		<pubDate>Fri, 11 May 2012 03:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=1619#comment-2779</guid>
		<description>I love reading your blog! So inspiring, especially when you look at the time, money and effort it takes. Never too late, and never give up!</description>
		<content:encoded><![CDATA[<p>I love reading your blog! So inspiring, especially when you look at the time, money and effort it takes. Never too late, and never give up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Five Canadian Geomatics LinkedIn Groups by Chris</title>
		<link>http://gogeomatics.ca/top-five-canadian-geomatics-linkedin-groups.htm#comment-2738</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 09 May 2012 23:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=1706#comment-2738</guid>
		<description>Thanks for the list. I love these things. You did another one on the Twitter groups.  I Really appreciate it!  Make it so easy to quickly build up my social media connections in GIS and geomatics.  All the other groups are heavy on the American side.

_CHris
Toronto</description>
		<content:encoded><![CDATA[<p>Thanks for the list. I love these things. You did another one on the Twitter groups.  I Really appreciate it!  Make it so easy to quickly build up my social media connections in GIS and geomatics.  All the other groups are heavy on the American side.</p>
<p>_CHris<br />
Toronto</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Five Canadian Geomatics LinkedIn Groups by James</title>
		<link>http://gogeomatics.ca/top-five-canadian-geomatics-linkedin-groups.htm#comment-2732</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 09 May 2012 12:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=1706#comment-2732</guid>
		<description>Not a typo (at least not on my end). I believe the CIG has its roots in an old survey association that was founded in 1882.</description>
		<content:encoded><![CDATA[<p>Not a typo (at least not on my end). I believe the CIG has its roots in an old survey association that was founded in 1882.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Five Canadian Geomatics LinkedIn Groups by Jeff Lee</title>
		<link>http://gogeomatics.ca/top-five-canadian-geomatics-linkedin-groups.htm#comment-2726</link>
		<dc:creator>Jeff Lee</dc:creator>
		<pubDate>Wed, 09 May 2012 02:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=1706#comment-2726</guid>
		<description>Hmmm. Canadian Institute of Geomatics founded in 1882.  There must be a typo or have I missed something?</description>
		<content:encoded><![CDATA[<p>Hmmm. Canadian Institute of Geomatics founded in 1882.  There must be a typo or have I missed something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Canadian Geomatics Twitter Feeds by Top Five Canadian Geomatics LinkedIn Groups : GoGeomatics</title>
		<link>http://gogeomatics.ca/top-10-canadian-geomatics-twitter-feeds.htm#comment-2713</link>
		<dc:creator>Top Five Canadian Geomatics LinkedIn Groups : GoGeomatics</dc:creator>
		<pubDate>Tue, 08 May 2012 14:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=1419#comment-2713</guid>
		<description>[...] our Top 10 Canadian Geomatics Twitter feeds article was such a (controversial) hit, we&#8217;ve decided to do another entry in our social media [...]</description>
		<content:encoded><![CDATA[<p>[...] our Top 10 Canadian Geomatics Twitter feeds article was such a (controversial) hit, we&#8217;ve decided to do another entry in our social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out of Place &#8212; An Introduction by Gettysburg: What Could Lee See? : GoGeomatics</title>
		<link>http://gogeomatics.ca/out-of-place-intro.htm#comment-2684</link>
		<dc:creator>Gettysburg: What Could Lee See? : GoGeomatics</dc:creator>
		<pubDate>Mon, 07 May 2012 11:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=1535#comment-2684</guid>
		<description>[...] Robert&#8217;s rumored vantage point on the second day of the battle. In this month&#8217;s Out of Place, we take a quick look at Ann Kelly Knowles&#8216; essay, &#8220;What Could Lee See at [...]</description>
		<content:encoded><![CDATA[<p>[...] Robert&#8217;s rumored vantage point on the second day of the battle. In this month&#8217;s Out of Place, we take a quick look at Ann Kelly Knowles&#8216; essay, &#8220;What Could Lee See at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A to B &#8211; (A Geographers Journey) by Bert V. de Bruijn</title>
		<link>http://gogeomatics.ca/a-to-b-a-geographers-journey.htm#comment-2602</link>
		<dc:creator>Bert V. de Bruijn</dc:creator>
		<pubDate>Thu, 03 May 2012 04:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=1619#comment-2602</guid>
		<description>Great article Darren!!!</description>
		<content:encoded><![CDATA[<p>Great article Darren!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out of Place &#8212; An Introduction by Kelly</title>
		<link>http://gogeomatics.ca/out-of-place-intro.htm#comment-2532</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Tue, 01 May 2012 10:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=1535#comment-2532</guid>
		<description>I just hope that the presence of this technology will not lead our youth into spoiling for another war just to gain the experience.</description>
		<content:encoded><![CDATA[<p>I just hope that the presence of this technology will not lead our youth into spoiling for another war just to gain the experience.<br />
<span class="cluv">Kelly recently posted..<a class="76f66c2927 2532 p" href="http://www.smokelesscigarettesreviewed.com/green-smoke-e-cigarettes-review">honest green smoke reviews</a><span class="heart_tip_box"><img class="heart_tip p 2532" alt="My Profile" style="border:0" width="16" height="14" src="http://gogeomatics.ca/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out of Place &#8212; An Introduction by Joniel</title>
		<link>http://gogeomatics.ca/out-of-place-intro.htm#comment-2499</link>
		<dc:creator>Joniel</dc:creator>
		<pubDate>Tue, 24 Apr 2012 01:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=1535#comment-2499</guid>
		<description>Guilty as charge. I am one of those who is not really aware of all the happenings about WWII. I can imagined if only our History class back then used similar presentation like that, I could have gotten a better grade. This will be a good opportunity for kids of this generation to know more about history. Nice!</description>
		<content:encoded><![CDATA[<p>Guilty as charge. I am one of those who is not really aware of all the happenings about WWII. I can imagined if only our History class back then used similar presentation like that, I could have gotten a better grade. This will be a good opportunity for kids of this generation to know more about history. Nice!<br />
<span class="cluv">Joniel recently posted..<a class="67d60dcf1b 2499 p" href="http://kidsbedroomfurnitureworld.com/kids-bean-bags/">kids bean bags</a><span class="heart_tip_box"><img class="heart_tip p 2499" alt="My Profile" style="border:0" width="16" height="14" src="http://gogeomatics.ca/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

