<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GoGeomatics</title>
	<atom:link href="http://gogeomatics.ca/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://gogeomatics.ca</link>
	<description>Geomatics Career Development</description>
	<lastBuildDate>Wed, 15 Feb 2012 12:26:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Jean-François Dionne &#8211; Senior Geomatics Specialist at WESA Group Inc in Ottawa by Steph</title>
		<link>http://gogeomatics.ca/jean-francois-dionne-senior-geomatics-specialist-at-wesa-group-inc-in-ottawa.htm#comment-1960</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Wed, 15 Feb 2012 12:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=584#comment-1960</guid>
		<description>I appreciate the feedback JF. Thank you.</description>
		<content:encoded><![CDATA[<p>I appreciate the feedback JF. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jean-François Dionne &#8211; Senior Geomatics Specialist at WESA Group Inc in Ottawa by JF</title>
		<link>http://gogeomatics.ca/jean-francois-dionne-senior-geomatics-specialist-at-wesa-group-inc-in-ottawa.htm#comment-1959</link>
		<dc:creator>JF</dc:creator>
		<pubDate>Tue, 14 Feb 2012 13:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=584#comment-1959</guid>
		<description>Steph,

AutoCAD and all the derivatives of the vanilla flavour (Civil3D for example) is definitively an asset.  Not as much as it was 25 years ago when 95% of the data was in CAD, but since most (if not all) surveying and engineering companies still rely almost on AutoCAD for the surveys and design work,  having the know how to extract that data correctly from CAD is quite important.
 
Nowadays, you will always find an import or export function from GIS and/or CAD.  Having the knowledge to handle the CAD component is also very important for data management. 

I encounter this data exchange from CAD to GIS and/or GIS to CAD on a weekly basis.

JF</description>
		<content:encoded><![CDATA[<p>Steph,</p>
<p>AutoCAD and all the derivatives of the vanilla flavour (Civil3D for example) is definitively an asset.  Not as much as it was 25 years ago when 95% of the data was in CAD, but since most (if not all) surveying and engineering companies still rely almost on AutoCAD for the surveys and design work,  having the know how to extract that data correctly from CAD is quite important.</p>
<p>Nowadays, you will always find an import or export function from GIS and/or CAD.  Having the knowledge to handle the CAD component is also very important for data management. </p>
<p>I encounter this data exchange from CAD to GIS and/or GIS to CAD on a weekly basis.</p>
<p>JF</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jean-François Dionne &#8211; Senior Geomatics Specialist at WESA Group Inc in Ottawa by Steph</title>
		<link>http://gogeomatics.ca/jean-francois-dionne-senior-geomatics-specialist-at-wesa-group-inc-in-ottawa.htm#comment-1958</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Tue, 14 Feb 2012 04:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=584#comment-1958</guid>
		<description>How important do you think it is to have Autocad experience in the GIS/Geomatics industry? I have been debating whether or not I should go back to university and take an Autocad course.</description>
		<content:encoded><![CDATA[<p>How important do you think it is to have Autocad experience in the GIS/Geomatics industry? I have been debating whether or not I should go back to university and take an Autocad course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jean-François Dionne &#8211; Senior Geomatics Specialist at WESA Group Inc in Ottawa by Melanie Tranter</title>
		<link>http://gogeomatics.ca/jean-francois-dionne-senior-geomatics-specialist-at-wesa-group-inc-in-ottawa.htm#comment-1957</link>
		<dc:creator>Melanie Tranter</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=584#comment-1957</guid>
		<description>What great experiences working in the GIS field.  Working for in Banff sounds like a dream job!  Great article.  Data collection, sharing and analysis is becoming very portable.</description>
		<content:encoded><![CDATA[<p>What great experiences working in the GIS field.  Working for in Banff sounds like a dream job!  Great article.  Data collection, sharing and analysis is becoming very portable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TECTERRA&#8217;s CEO Dr. Mohamed Abousalem: Investing in the Canadian Geomatics Industry by Melanie Tranter</title>
		<link>http://gogeomatics.ca/dr-mohamed-abousalem-geomatics-expert-ceo-inovator-leader-canadian.htm#comment-1956</link>
		<dc:creator>Melanie Tranter</dc:creator>
		<pubDate>Mon, 13 Feb 2012 23:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=635#comment-1956</guid>
		<description>This is a great article!  It&#039;s great to hear about positive initiatives for the geomatics industry, especially in Canada!  It will be very interesting to hear what Dr. Abousalem has to say at the upcoming Tecterra event in Ottawa coming up at the end of Feb.</description>
		<content:encoded><![CDATA[<p>This is a great article!  It&#8217;s great to hear about positive initiatives for the geomatics industry, especially in Canada!  It will be very interesting to hear what Dr. Abousalem has to say at the upcoming Tecterra event in Ottawa coming up at the end of Feb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jean-François Dionne &#8211; Senior Geomatics Specialist at WESA Group Inc in Ottawa by JF</title>
		<link>http://gogeomatics.ca/jean-francois-dionne-senior-geomatics-specialist-at-wesa-group-inc-in-ottawa.htm#comment-1955</link>
		<dc:creator>JF</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=584#comment-1955</guid>
		<description>Trent,

We have a series of Trimble Nomads and Ashtech MMCX running ArcPAD, Fast Survey and or Carlson Survey.  The units being Bluetooth can easily connect to any of our data collection systems (RTK, Bathymetry system, GPR, etc...).  

Data collected on the field in a specific feature layer can then be used to automatically populate soil, water and paint samples information and then be used to generate our labs chains of custody.  Almost fully electronic except for the small amount of field notes needed to support our work.

JF</description>
		<content:encoded><![CDATA[<p>Trent,</p>
<p>We have a series of Trimble Nomads and Ashtech MMCX running ArcPAD, Fast Survey and or Carlson Survey.  The units being Bluetooth can easily connect to any of our data collection systems (RTK, Bathymetry system, GPR, etc&#8230;).  </p>
<p>Data collected on the field in a specific feature layer can then be used to automatically populate soil, water and paint samples information and then be used to generate our labs chains of custody.  Almost fully electronic except for the small amount of field notes needed to support our work.</p>
<p>JF</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jean-François Dionne &#8211; Senior Geomatics Specialist at WESA Group Inc in Ottawa by Trent Brimly</title>
		<link>http://gogeomatics.ca/jean-francois-dionne-senior-geomatics-specialist-at-wesa-group-inc-in-ottawa.htm#comment-1954</link>
		<dc:creator>Trent Brimly</dc:creator>
		<pubDate>Mon, 13 Feb 2012 00:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=584#comment-1954</guid>
		<description>I wonder what kind of hand held GPS units they are using he&#039;s talking about?</description>
		<content:encoded><![CDATA[<p>I wonder what kind of hand held GPS units they are using he&#8217;s talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jean-François Dionne &#8211; Senior Geomatics Specialist at WESA Group Inc in Ottawa by StennerGIS</title>
		<link>http://gogeomatics.ca/jean-francois-dionne-senior-geomatics-specialist-at-wesa-group-inc-in-ottawa.htm#comment-1953</link>
		<dc:creator>StennerGIS</dc:creator>
		<pubDate>Mon, 13 Feb 2012 00:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=584#comment-1953</guid>
		<description>As a recent grad trying to find work it&#039;s nice to see it is possible to have a career.  This guy is so lucky!  International work on crazy interesting GIS projects.....

I wonder if they are taking resumes at WESA.....</description>
		<content:encoded><![CDATA[<p>As a recent grad trying to find work it&#8217;s nice to see it is possible to have a career.  This guy is so lucky!  International work on crazy interesting GIS projects&#8230;..</p>
<p>I wonder if they are taking resumes at WESA&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 43 Degrees North – Surveying and Mapping Solutions by Sammie</title>
		<link>http://gogeomatics.ca/43-degrees-north-%e2%80%93-surveying-and-mapping-solutions.htm#comment-1952</link>
		<dc:creator>Sammie</dc:creator>
		<pubDate>Sun, 12 Feb 2012 19:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=195#comment-1952</guid>
		<description>Hey there  CanadianGIS

I enjoyed your great blog post on 43 Degrees North. I went over this  site and I believe  you have a lot of  excellent   information, bookmarked  (:</description>
		<content:encoded><![CDATA[<p>Hey there  CanadianGIS</p>
<p>I enjoyed your great blog post on 43 Degrees North. I went over this  site and I believe  you have a lot of  excellent   information, bookmarked  (:<br />
<span class="cluv">Sammie recently posted..<a class="7918d96dd3 1952" rel="nofollow" href="http://www.verycheapcarinsuranceguide.com/car-insurance-comparison-sites/">Car Insurance Comparison Sites</a><span class="heart_tip_box"><img class="heart_tip u 1952" alt="My Profile" style="border:0" width="16" height="14" src="http://gogeomatics.ca/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TECTERRA&#8217;s CEO Dr. Mohamed Abousalem: Investing in the Canadian Geomatics Industry by Monica Dacly</title>
		<link>http://gogeomatics.ca/dr-mohamed-abousalem-geomatics-expert-ceo-inovator-leader-canadian.htm#comment-1950</link>
		<dc:creator>Monica Dacly</dc:creator>
		<pubDate>Sun, 12 Feb 2012 17:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://gogeomatics.ca/?p=635#comment-1950</guid>
		<description>As a new grad I&#039;m not ready to start my own business yet but I&#039;ll be talking to TECTERRA once I get some experience.  It does sound too good to be true!  LOL.  Something the government is doing might actually be helping create jobs Who would have thunk it.</description>
		<content:encoded><![CDATA[<p>As a new grad I&#8217;m not ready to start my own business yet but I&#8217;ll be talking to TECTERRA once I get some experience.  It does sound too good to be true!  LOL.  Something the government is doing might actually be helping create jobs Who would have thunk it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

