<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>GoGeomatics</title>
	<atom:link href="http://gogeomatics.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://gogeomatics.ca</link>
	<description>Geomatics Career Development</description>
	<lastBuildDate>Wed, 16 May 2012 23:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Timothy Ensom &#8211; Environmental Scientist</title>
		<link>http://gogeomatics.ca/timothy-ensom-environmental-scientist.htm</link>
		<comments>http://gogeomatics.ca/timothy-ensom-environmental-scientist.htm#comments</comments>
		<pubDate>Tue, 15 May 2012 10:45:02 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Geomatic Careers]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[arcmap]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Carelton]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[ECO Canada]]></category>
		<category><![CDATA[Ensom]]></category>
		<category><![CDATA[Environmental Science]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[geotechnical]]></category>
		<category><![CDATA[GIS skills]]></category>
		<category><![CDATA[gogeomatics]]></category>
		<category><![CDATA[Golder]]></category>
		<category><![CDATA[Hydrologist]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Physical Geography]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Timothy]]></category>
		<category><![CDATA[Timothy Ensom]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=1698</guid>
		<description><![CDATA[This time around GoGeomatics Canada is looking to the west to find Hydrologist Timothy Ensom at Golder Associates. Welcome to GoGeomatics Canada Tim. Thanks for taking the time to talk to us. GoGeomatics: First off Tim can you tell about where you are from and how you decided on a career in, hydrology, geocryology, and GIS [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/timothy-ensom-environmental-scientist.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/Tim-150x150.jpg" length="6426" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/Tim-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Top Five Canadian Geomatics LinkedIn Groups</title>
		<link>http://gogeomatics.ca/top-five-canadian-geomatics-linkedin-groups.htm</link>
		<comments>http://gogeomatics.ca/top-five-canadian-geomatics-linkedin-groups.htm#comments</comments>
		<pubDate>Tue, 08 May 2012 14:31:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=1706</guid>
		<description><![CDATA[Since our Top 10 Canadian Geomatics Twitter feeds article was such a (controversial) hit, we&#8217;ve decided to do another entry in our social media series. This time we&#8217;re taking a look at the hottest Canadian geomatics groups on LinkedIn. When compiling these rankings, we looked at the size of the group (number of members) as [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/top-five-canadian-geomatics-linkedin-groups.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/linkedin-150x150.png" length="13839" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/linkedin-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Gettysburg: What Could Lee See?</title>
		<link>http://gogeomatics.ca/gettysburg-what-could-lee-see.htm</link>
		<comments>http://gogeomatics.ca/gettysburg-what-could-lee-see.htm#comments</comments>
		<pubDate>Mon, 07 May 2012 11:41:52 +0000</pubDate>
		<dc:creator>Bert V. de Bruijn</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS History]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=1660</guid>
		<description><![CDATA[In an age devoid of modern communications methods and digital maps, military generals often made tactical decisions based on what they could see with their own eyes. In studying the Battle of Gettysburg, many people have wondered if General Lee&#8217;s limited perspective could have been the deciding factor in his defeat. And with today&#8217;s advanced [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/gettysburg-what-could-lee-see.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/robert_e_lee-150x150.jpg" length="7811" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/robert_e_lee-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>A to B &#8211; (A Geographers Journey)</title>
		<link>http://gogeomatics.ca/a-to-b-a-geographers-journey.htm</link>
		<comments>http://gogeomatics.ca/a-to-b-a-geographers-journey.htm#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:15:25 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Geomatic Careers]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Brock University]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Geographer]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Mature Student]]></category>
		<category><![CDATA[Niagara College]]></category>
		<category><![CDATA[Niagara Region]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Regional Government]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Viticulture]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=1619</guid>
		<description><![CDATA[Hey everyone! It&#8217;s been suggested by a number of people including GoGeomatics Canada that I consider writing a blog and for some time and I had been giving it some serious thought. In that suggestion there is a healthy bit  of fear (or trepidation) to imagine that I would inevitably be faced with staring at [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/a-to-b-a-geographers-journey.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/Field-150x150.jpg" length="10370" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/Field-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Measuring Tree Canopy Cover in an Urban Environment</title>
		<link>http://gogeomatics.ca/measuring-tree-canopy-cover-in-an-urban-environment.htm</link>
		<comments>http://gogeomatics.ca/measuring-tree-canopy-cover-in-an-urban-environment.htm#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:20:32 +0000</pubDate>
		<dc:creator>Regie</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Regie Alam]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[Urban Tree Canopy Cover Ottawa Air Photo Interpretation Air_Photo_Interpretation Remote Sensing GIS]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=1491</guid>
		<description><![CDATA[To properly and effectively design and manage the city’s tree canopy it is important to quantify the amount and composition of existing vegetation. Knowing this baseline information provides a benchmark for identifying tree canopy targets and to better plan priorities if improvements are deemed necessary. At the very least, this baseline information can determine how [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/measuring-tree-canopy-cover-in-an-urban-environment.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/Fig1_tree_canopyx-large-150x150.jpg" length="14893" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/Fig1_tree_canopyx-large-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Out of Place &#8212; An Introduction</title>
		<link>http://gogeomatics.ca/out-of-place-intro.htm</link>
		<comments>http://gogeomatics.ca/out-of-place-intro.htm#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:20:06 +0000</pubDate>
		<dc:creator>Bert V. de Bruijn</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS History WikiWar]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=1535</guid>
		<description><![CDATA[I know things that others don&#8217;t, I feel things that others can&#8217;t And yet its not part of this time or this place. &#8211; From the poem “Out of Time, Out of Place” by Daniel Watts History and GIS – seems like a natural fit, doesn’t it? History certainly has a major geographic component to [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/out-of-place-intro.htm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/OutOfPlace2-150x150.png" length="39054" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/OutOfPlace2-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Top 10 Canadian Geomatics Twitter Feeds</title>
		<link>http://gogeomatics.ca/top-10-canadian-geomatics-twitter-feeds.htm</link>
		<comments>http://gogeomatics.ca/top-10-canadian-geomatics-twitter-feeds.htm#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:18:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[adam_fox]]></category>
		<category><![CDATA[CanadianGIS]]></category>
		<category><![CDATA[EsriCanada]]></category>
		<category><![CDATA[Geocortex]]></category>
		<category><![CDATA[JohnnieGIS]]></category>
		<category><![CDATA[Mapperz]]></category>
		<category><![CDATA[MapsRus]]></category>
		<category><![CDATA[pcigeomatics]]></category>
		<category><![CDATA[richardburcher]]></category>
		<category><![CDATA[spatialguru]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=1419</guid>
		<description><![CDATA[We have scoured the net and reviewed a number of Canadian Twitter streams.  Skilled tweeters can pack a good deal of pertinent information and keen insight into 140 characters. The trouble is, they can be hard to find in a swelling sea of self-aggrandizing micro bloggers. That's why we have assembled a list of the top ten Twitter feeds from Canadian geomatics professionals, personalities, and organizations.]]></description>
		<wfw:commentRss>http://gogeomatics.ca/top-10-canadian-geomatics-twitter-feeds.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/twitcan-150x150.jpg" length="4529" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/twitcan-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Caitlin Blundell &#8211; Geographic Design</title>
		<link>http://gogeomatics.ca/caitlin-blundell-geographic-design.htm</link>
		<comments>http://gogeomatics.ca/caitlin-blundell-geographic-design.htm#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:39:33 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Women in GIS/Geomatics]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=1352</guid>
		<description><![CDATA[Caitlin Blundell is a master’s graduate from the University of Toronto. She owns her own business called Geographic Design – which offers GIS services to urban designers, landscape architects, and others involved in city planning. To find out more about Caitlin and the work she has done for past clients read her interview! GoGeomatics: Tell [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/caitlin-blundell-geographic-design.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/Cailtin-Blundell.jpg" length="29263" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/Cailtin-Blundell.jpg" width="128" height="128" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Amy Barker &#8211; G.I.S. Officer for the Government of the Northwest Territories</title>
		<link>http://gogeomatics.ca/amy-barker-g-i-s-officer-for-the-government-of-the-northwest-territories.htm</link>
		<comments>http://gogeomatics.ca/amy-barker-g-i-s-officer-for-the-government-of-the-northwest-territories.htm#comments</comments>
		<pubDate>Fri, 23 Mar 2012 04:18:55 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Women in GIS/Geomatics]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fleming College]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Northwest Territories]]></category>
		<category><![CDATA[OMNR]]></category>
		<category><![CDATA[Pokiak Territorial Historic Site]]></category>
		<category><![CDATA[Prince of Wales Northern Heritage Centre Museum]]></category>
		<category><![CDATA[Trent University]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=779</guid>
		<description><![CDATA[Amy Barker has been working for the Government of the Northwest Territories for over 2 years as a G.I.S. Officer. Amy enjoys working with data pertaining to culture and heritage and is currently working in Ottawa, Ontario. Read Amy&#8217;s interview to check out some of her work! GoGeomatics: Tell us a little bit about yourself. [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/amy-barker-g-i-s-officer-for-the-government-of-the-northwest-territories.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/Amy-Barker-150x150.jpg" length="6827" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/Amy-Barker-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Women in Canadian Surveying</title>
		<link>http://gogeomatics.ca/women-in-canadian-surveying.htm</link>
		<comments>http://gogeomatics.ca/women-in-canadian-surveying.htm#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:17:52 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=1296</guid>
		<description><![CDATA[GoGeomatics Canada is interviewing Wendy Macisaac of Midwest Surveys Inc. in Calgary, Alberta, about her career and being a female surveyor in a profession long dominated by men. GoGeomatics: We would like to give our readers some background. Let’s start with some basic career history. Could you tell us where you are from and what [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/women-in-canadian-surveying.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/226336_6662200117_554395117_132684_7682_n-150x150.jpg" length="8294" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/226336_6662200117_554395117_132684_7682_n-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.497 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 06:10:52 -->

