<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>GoGeomatics</title>
	<atom:link href="http://gogeomatics.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://gogeomatics.ca</link>
	<description>Geomatics Career Development</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jean-François Dionne &#8211; Senior Geomatics Specialist at WESA Group Inc in Ottawa</title>
		<link>http://gogeomatics.ca/jean-francois-dionne-senior-geomatics-specialist-at-wesa-group-inc-in-ottawa.htm</link>
		<comments>http://gogeomatics.ca/jean-francois-dionne-senior-geomatics-specialist-at-wesa-group-inc-in-ottawa.htm#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:55:42 +0000</pubDate>
		<dc:creator>jmurphy</dc:creator>
				<category><![CDATA[Geomatic Careers]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ARCINFO]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[College de l’Outaouais]]></category>
		<category><![CDATA[Gatineau]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Jean-François Dionne.]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[MAPSERVER]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[remote sesning]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Walkerton]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[WESA]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=584</guid>
		<description><![CDATA[The first GoGeomatics Canada interview for February is with Jean-François Dionne. He is the Senior Geomatics Specialist at WESA Group Inc in Ottawa. Jean-François has many years of experience as a geomatics manager and specialist. His geospatial career has spanned the nation and even so far today as some of the more remote regions of [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/jean-francois-dionne-senior-geomatics-specialist-at-wesa-group-inc-in-ottawa.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/jfdionne-150x150.jpg" length="7276" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/jfdionne-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>INVESTING IN INNOVATION : A TECTERRA EVENT</title>
		<link>http://gogeomatics.ca/517.htm</link>
		<comments>http://gogeomatics.ca/517.htm#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:52:07 +0000</pubDate>
		<dc:creator>gregmoore</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=517</guid>
		<description><![CDATA[Who should attend
- Geomatics Entrepreneurs and Business Owners
- Small and Medium Size Geomatics Company Executives (Presidents, Vice Presidents, Directors)
- Geomatics Business Development Managers
- Geomatics Product Development and Technology Managers
There is no cost to attend this event but seating is limited. Only confirmed registrants will be admitted.

There will be time for networking and private meetings provided throughout the day. Request your reservation for this event by February 15th, 2012.]]></description>
		<wfw:commentRss>http://gogeomatics.ca/517.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/main-image_ottawa1-150x150.jpg" length="10111" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/main-image_ottawa1-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Meghan Miller: Creative Cartographer</title>
		<link>http://gogeomatics.ca/meghan_miller.htm</link>
		<comments>http://gogeomatics.ca/meghan_miller.htm#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:37:54 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Geomatic Careers]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Cartographics Corporation]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[Fleming College]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[University of PEI]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=473</guid>
		<description><![CDATA[GoGeomatics recently had the pleasure of speaking with a creative cartographer who has a passion for paper maps.  Find out how Meghan came to her current position with Canadian Cartographics Corporation (CCC) and what led her to a career in Cartography! GoGeomatics:  Can you tell us a little about yourself? Meghan:  My name is Meghan [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/meghan_miller.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/M_Miller-150x150.jpg" length="6071" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/M_Miller-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Pamela in Pakistan: Adventures of a Canadian GIS Professional Abroad</title>
		<link>http://gogeomatics.ca/pamela-in-pakistan.htm</link>
		<comments>http://gogeomatics.ca/pamela-in-pakistan.htm#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:00:10 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Geomatic Careers]]></category>
		<category><![CDATA[Algonquin College]]></category>
		<category><![CDATA[CANADEM]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[Cowichan Tribes]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS jobs]]></category>
		<category><![CDATA[gogeomatics]]></category>
		<category><![CDATA[Madrone Environmental Services]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[University of Victoria]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=411</guid>
		<description><![CDATA[GoGeomatics member Pamela Williams is currently on assignment in Pakistan working with the United Nations Office for the Coordination of Humanitarian Affairs.  We recently had the opportunity to learn about her GIS experiences overseas.  Pamela will be sharing her GIS experience in a 3 part series.  Stay tuned for more from Pamela in Pakistan! Part [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/pamela-in-pakistan.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/Pakistan-150x150.gif" length="13788" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/Pakistan-150x150.gif" width="150" height="150" medium="image" type="image/gif" />	</item>
		<item>
		<title>Dr. Robert &#8216;Bob&#8217; Ryerson: A Canadian Geomatics Perspective on our Industry and Future</title>
		<link>http://gogeomatics.ca/dr-robert-ryerson.htm</link>
		<comments>http://gogeomatics.ca/dr-robert-ryerson.htm#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:34:18 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Geomatic Careers]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[CCRS]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GeoEconomy]]></category>
		<category><![CDATA[GEOIDE]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[geomatics applications]]></category>
		<category><![CDATA[geomatics programs canada]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[Kim Geomatics]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mid career]]></category>
		<category><![CDATA[recent graduate]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[TECTERRA]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=381</guid>
		<description><![CDATA[GoGeomatics has had the pleasure of speaking with Dr. Robert &#8216;Bob&#8217; Ryerson of KIM Geomatics Corporation.   Along with his recently published book titled &#8220;Why &#8216;Where&#8217; Matters&#8220;, Dr. Ryerson is Canada&#8217;s first PhD in Remote Sensing.  He was the Director General of the Canada Centre for Remote Sensing and is currently the CEO of KIM [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/dr-robert-ryerson.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/KIMlogo-150x94.jpg" length="6368" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/KIMlogo-150x94.jpg" width="150" height="94" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Andrew Hoggarth: CARIS Geospatial Software Solutions</title>
		<link>http://gogeomatics.ca/andrew-hoggarth-caris.htm</link>
		<comments>http://gogeomatics.ca/andrew-hoggarth-caris.htm#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:39:14 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Geomatic Careers]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[CARIS]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[geomatics]]></category>
		<category><![CDATA[land administration]]></category>
		<category><![CDATA[Marine Geomatics]]></category>
		<category><![CDATA[multibeam sonar]]></category>
		<category><![CDATA[ocean mapping]]></category>
		<category><![CDATA[ocean survey]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=336</guid>
		<description><![CDATA[GoGeomatics recently had the opportunity to talk with Andrew Hoggarth, Marketing and Sales Manager, CARIS .  As a senior executive in the Geomatics industry, Andrew has a wealth of experience to share about CARIS  and how his technical expertise has led him to a senior position in a business role.]]></description>
		<wfw:commentRss>http://gogeomatics.ca/andrew-hoggarth-caris.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/CARIS.jpeg" length="5599" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/CARIS.jpeg" width="112" height="112" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>How to find a new job using LinkedIn</title>
		<link>http://gogeomatics.ca/how-to-find-a-new-job-using-linkedin.htm</link>
		<comments>http://gogeomatics.ca/how-to-find-a-new-job-using-linkedin.htm#comments</comments>
		<pubDate>Sat, 10 Dec 2011 05:13:11 +0000</pubDate>
		<dc:creator>CanadianGIS</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Linkedin]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=224</guid>
		<description><![CDATA[Here is a little intro video about finding a new job using LinkedIn, it is a good starting point that we will build on with a geomatics flare.]]></description>
		<wfw:commentRss>http://gogeomatics.ca/how-to-find-a-new-job-using-linkedin.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoGeomatics Career Coaching</title>
		<link>http://gogeomatics.ca/gogeomatics-career-coaching.htm</link>
		<comments>http://gogeomatics.ca/gogeomatics-career-coaching.htm#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:08:47 +0000</pubDate>
		<dc:creator>CanadianGIS</dc:creator>
				<category><![CDATA[Career Services]]></category>
		<category><![CDATA[Career Coaching]]></category>
		<category><![CDATA[cover letter]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[resumes]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=15</guid>
		<description><![CDATA[When looking for employment, professional assistance can make all the difference. Whether you need help in finding a job that suits your qualifications, or searching for positions that aren’t advertised to the general public, career coaching can give you the edge in today’s job market. The professionals at GoGeomatics can provide you with the specific [...]]]></description>
		<wfw:commentRss>http://gogeomatics.ca/gogeomatics-career-coaching.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Help Make a More Effective Reference Call</title>
		<link>http://gogeomatics.ca/tips-to-help-make-a-more-effective-reference-call.htm</link>
		<comments>http://gogeomatics.ca/tips-to-help-make-a-more-effective-reference-call.htm#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:52:43 +0000</pubDate>
		<dc:creator>CanadianGIS</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[featured employer]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job hunt]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[reference call]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=166</guid>
		<description><![CDATA[Ever notice how many things change over the years thanks to the internet, smart phones and the evolution of the personal computer, well one thing that still seems to remain the same are reference check phone calls. Even with all the tools at our dispersal, employers will still resort back to the telephone because you can get a lot more out of a conversation that is easily missed in an email. Here are 5 tips you should remember when you are making a call to somebody on your candidates reference check list.]]></description>
		<wfw:commentRss>http://gogeomatics.ca/tips-to-help-make-a-more-effective-reference-call.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/Tips-to-Help-Make-a-More-Effective-GIS-Reference-Call-150x150.jpg" length="7793" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/Tips-to-Help-Make-a-More-Effective-GIS-Reference-Call-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Geomatics Networking</title>
		<link>http://gogeomatics.ca/geomatics-networking-with-twitter-linkedin.htm</link>
		<comments>http://gogeomatics.ca/geomatics-networking-with-twitter-linkedin.htm#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:32:40 +0000</pubDate>
		<dc:creator>CanadianGIS</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Geomatics Networking]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://gogeomatics.ca/?p=208</guid>
		<description><![CDATA[Web based social services make it possible to connect people that share common interests and activities across political, economic, and geographic borders. Several popular websites have begun to tap into the power of the social networking model for philanthropy.

GoGeomatics is all about networking opportunities and they have been active with several social media web-based technologies for marketing, interactive communication and networking opportunities with others in the geomatics industry. You too should get involved in social networking with GoGeomatics to help further build on the geomatics foundation of your Geomatics career.]]></description>
		<wfw:commentRss>http://gogeomatics.ca/geomatics-networking-with-twitter-linkedin.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://gogeomatics.ca/wp-content/uploads/networking3-150x150.jpg" length="9639" type="image/jpg" /><media:content url="http://gogeomatics.ca/wp-content/uploads/networking3-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

