Open Data
Federal Provincial / Municipal GTFS Feeds Other Open Data
GoGeomatics has compiled a list of open data geospatial resources for Canada. The list does not represent all of the open data resources in Canada simply the ones we have found or have been sent to us. If you see that there is anything that is unclear or updates are needed please add your comments below and we can update the list or use the contact form to email us.
This list was compiled and updated from a previous article: “A List of Geospatial Open Data Resources in Canada“.
Canadian Federal Data Sources:
Source: | Level: | Dataset: |
---|---|---|
Federal | National | Open Maps |
Federal | National | Civic Access |
Federal | National | National Topographic System (NTS) |
Federal | National | Open Canada Data |
Canadian Provincial, Municipal and Territory Data Sources:
Distribution: | Source: | Name: |
---|---|---|
Municipal | Alberta | Red Deer |
Municipal | Alberta | Edmonton |
Municipal | Alberta | Calgary |
Municipal | Alberta | Banff |
Municipal | Alberta | Cochrane |
Municipal | Alberta | Lethbridge |
Municipal | Alberta | Strathcona |
Provincial | Alberta | Open Data Areas Alberta |
Provincial | Alberta | Alberta Government |
Provincial | Alberta | Alberta Data Partnerships |
Municipal | British Columbia | Translink (Greater Vancouver) |
Municipal | British Columbia | Nanaimo |
Municipal | British Columbia | North Cowichan |
Municipal | British Columbia | Capital Regional District |
Municipal | British Columbia | Saanich |
Municipal | British Columbia | North Vancouver |
Municipal | British Columbia | Qualicum Beach |
Municipal | British Columbia | (Vancouver) Islands Trust |
Municipal | British Columbia | Surrey |
Municipal | British Columbia | Langley |
Municipal | British Columbia | Chilliwack |
Municipal | British Columbia | City of Vancouver |
Municipal | British Columbia | Regional District of Okanagan |
Municipal | British Columbia | Regional District of Okanagan-Similkameen |
Municipal | British Columbia | Kelowna |
Municipal | British Columbia | Vernon |
Municipal | British Columbia | Prince George |
Municipals | British Columbia | New Westminister |
Provincial | British Columbia | DataBC |
Municipal | Manitoba | Winnipeg |
Provincial | Manitoba | Conservation and Land Stewardship |
Municipal | New Brunswick | Moncton |
Provincial | New Brunswick | GeoNB |
Provincial | Newfoundland and Labrador | NF Open Data |
Municipal | Northwest Territory | NT Geoscience |
Territory | Northwest Territory | OpenNWT |
Provincial | Nova Scotia | Nova Scotia Government's Open Data Portal |
Provincial | Nova Scotia | GeoNOVA |
Municipal | Ontario | Ottawa |
Municipal | Ontario | Kitchener |
Municipal | Ontario | Brampton |
Municipal | Ontario | Haldimand County |
Municipal | Ontario | Mississauga |
Municipal | Ontario | Windsor |
Municipal | Ontario | Waterloo |
Municipal | Ontario | Region of Waterloo |
Municipal | Ontario | Peel Region |
Municipal | Ontario | York Region |
Municipal | Ontario | Welland |
Municipal | Ontario | Grey County |
Municipal | Ontario | Niagara Falls |
Municipal | Ontario | Niagara Region |
Provincial | Ontario | Ontario Data Catalogue |
Provincial | Prince Edward Island | GIS Data Layers |
Provincial | Prince Edward Island | Civic Address Data |
Municipal | Québec | Montréal |
Municipal | Québec | Gatineau |
Municipal | Québec | St Roch Richelieu |
Provincial | Québec | Données |
Municipal | Saskatchewan | Regina |
Municipal | Saskatchewan | Saskatoon |
Municipal | Saskatchewan | Swift Current Lidar Project |
Municipal | Yukon Territory | Whitehorse |
Territory | Yukon Territory | GeoYukon |
Provincial | British Columbia | BC Economic Atlas |
GTFS Feeds
The General Transit Feed Specification (GTFS) real time extension link is a common format for public transportation schedules and associated geographic information.
Source: | Province: | Name: |
---|---|---|
GTFS Feeds | Manitoba | Winnipeg |
GTFS Feeds | Ontario | Mississauga |
GTFS Feeds | Québec | Montréal |
GTFS Feeds | Québec | Longueuil |
GTFS Feeds | Nova Scotia | Halifax |
Other Open Data Sources
This list includes Canadian data from various sources that may not be Canadian sites.
Source: | Description: | Name: |
---|---|---|
Global | A comprehensive list of all open data portals around the world. Check it out! | Open Data Inception |
Global | At Geofabrik – German for "geo factory" –, we extract, select, and process free geodata for you. We create shape files, maps, map tiles and full-blown web mapping solutions. We provide advice and training to our customers dealing with OpenStreetMap and keep them up to date. | Geofabrik |
Global | A simple and light interface to search for Landsat-8 and Sentinel-2 Images. | Remote Pixel |
Global | A community-edited data service, aggregating, transit networks, across metropolitan and rural areas around the world. | Transit Land |
Global | An extensive archive of public transit data for software developers, transit agencies and more. Browse and download official GTFS & GTFS-realtime feeds from around the world. | Transitfeeds |
Municipal / Provincial / National / Global | A non-profit foundation whose aim is to support and enable the development of freely-reusable geospatial data. | Open Street Maps |
Global | The United States Geological Survey (USGS, formerly simply Geological Survey) is a scientific agency of the United States government providing free satellite images. | USGS Federal (USA) |