MEXT is reporting radioactive element concentrations in seawater samples taken 30 km off the coast of Fukushima Prefecture. Below are the maximum readings for each day when samples have been taken since the end of March.
I-131 Cs-137
[5] 2011/4/13 12:25pm 64.1 54.3 Bq/l
[4] 2011/4/11 10:55am 88.5 71.0 Bq/l
[3] 2011/4/9 11:00am 77.4 44.2 Bq/l
[6] 2011/4/7 12:00pm 56.3 19.8 Bq/l
[5] 2011/4/5 12:42pm 66.1 38.5 Bq/l
[6] 2011/4/3 11:04am 18.3 10.70 Bq/l
[5] 2011/4/1 11:29am 12.0 15.7 Bq/l
[6] 2011/3/30 10:54am 8.7 8.46 Bq/l
[5] 2011/3/28 11:06am 6.96 19.6 Bq/l
The regulatory limit for I-131 is 0.04 Bq/cm3 (40 Bq/l). For Cs-137 the limit is 0.09 Bq/cm3 (90 Bq/l).

Be the first to comment