MEXT has reported radiation readings for all prefectures except Fukushima and Miyagi
Ibaraki Prefecture (11:00 am – 8:00 pm Saturday March 19 ET)
0.166 μSv/h Mar 20 0-1 am
0.165 μSv/h Mar 20 1-2
0.164 μSv/h Mar 20 2-3
0.164 μSv/h Mar 20 3-4
0.164 μSv/h Mar 20 4-5
0.163 μSv/h Mar 20 5-6
0.163 μSv/h Mar 20 6-7
0.162 μSv/h Mar 20 7-8
0.161 μSv/h Mar 20 8-9
These readings are about slightly over three times the average reading in Tokyo of 0.050 μSv/hr for the period between Mar 17 9 am and Mar 18 9 am.
Previous readings (11:00 am March 17 – 4:00 am March 18 ET)
0.203 μSv/hr Mar 18 0-1
0.198 μSv/hr Mar 18 6-7
0.192 μSv/hr Mar 18 11-12
0.189 μSv/hr Mar 18 14-15
0.187 μSv/hr Mar 18 16-17

Be the first to comment