Federal Provincial / Municipal GTFS Feeds Other Open Data
GoGeomatics has compiled a list of open data geospatial resources for Canada. The list does not represent all of the open data resources in Canada simply the ones we have found or have been sent to us. If you see that there is anything that is unclear or updates are needed please add your comments below and we can update the list or use the contact form to email us.
This list was compiled and updated from a previous article: “A List of Geospatial Open Data Resources in Canada“.
Canadian Federal Data Sources:
| Source: | Description: | Name: |
|---|---|---|
| Global | A comprehensive list of all open data portals around the world. Check it out! | Open Data Inception |
| Global | At Geofabrik – German for "geo factory" –, we extract, select, and process free geodata for you. We create shape files, maps, map tiles and full-blown web mapping solutions. We provide advice and training to our customers dealing with OpenStreetMap and keep them up to date. | Geofabrik |
| Global | A simple and light interface to search for Landsat-8 and Sentinel-2 Images. | Remote Pixel |
| Global | A community-edited data service, aggregating, transit networks, across metropolitan and rural areas around the world. | Transit Land |
| Global | An extensive archive of public transit data for software developers, transit agencies and more. Browse and download official GTFS & GTFS-realtime feeds from around the world. | Transitfeeds |
| Municipal / Provincial / National / Global | A non-profit foundation whose aim is to support and enable the development of freely-reusable geospatial data. | Open Street Maps |
| Global | The United States Geological Survey (USGS, formerly simply Geological Survey) is a scientific agency of the United States government providing free satellite images. | USGS Federal (USA) |
Canadian Provincial, Municipal and Territory Data Sources:
| Time | Programme |
|---|---|
| 08:00: | Breakfast and Networking |
| 09:00: | Welcome and Orientation |
| 09:30: | Keynote Presentation: Steve Coast, Founder of OpenStreetMap on OpenStreetCam |
| 10:30: | • Positioning GIS in the Analytics and Policy Team By Ontario Ministry of Energy • Municipal Tree Inventory using Low Carbon Footprint Remote Sensing Technology at the City of Vaughan By City of Vaughan • Mobilizing GIS in the Field - Doing More with Less By Town of Newmarket |
| 11:10: | • Passing the Torch: A Conversation with GIS Youth/Students and URISA Ontario Past Presidents and 30 Year Members By URISA Ontario • Is Free Volunteered Geographic Information (VGI) Free of Risks? By Four Point Learning • Implementing a New Enterprise-wide Web GIS Framework By City of Hamilton |
| 11:45: | Lunch and Networking |
| 12:45: | • Engaging Residents North of the 6 By Regional Municipality of York • Ontario Digital Cadastre Corporation - A Reality in the Making By Fiducial Points Consulting • Find Oakville - An Innovative Site Selection Tool for Promoting Economic Development By Town of Oakville |
| 13:30: | • Insights for ArcGIS: Data, Analytics and Smart Government By Esri Canada • Stormwater Inspection and Record Management Best Practices, and Database Design By GHD • Adopting New Technologies in Mid-sized, Rural, and Native Communities By Milrad Law |
| 14:15: | • Smart Cities and Digital Gov Impacts: Opportunities and Challenges By Open North • Improving Topographic Mapping Currency through a Hybrid Data Collection Method By City of Toronto • The 3D Visualization Plan for the City of Mississauga By City of Mississauga |
| 14:45: | Panel Discussion: Integrating LIDAR Data |
| 15:45: | Awards and Recognition |
| 16:00: | Closing |
GTFS Feeds
The General Transit Feed Specification (GTFS) real time extension link is a common format for public transportation schedules and associated geographic information.
| Speaker: | From: | Status: | Contact | Date of contact | Alternative: contact Information: |
|---|---|---|---|---|---|
| Steven Ramage | GEO | Waiting for response | Jon | July 20 | moving on |
| Jacque Giroux | ABB | no response | July 17 | company contact: [email protected] - jon will edit if he does not respond |
|
| Marco Van Der Kooij | MDA | no response | July 17 | Done | |
| Graham Stickler | Skywatch, Mission Blue, Beyond 180 | no response | July 17 | contact thought company: https://skywatch.squarespace.com/contact-us -text verified with other source |
|
| Vincent Decker | Natural Resource Canad | waiting for response | July 17 | moving on | |
| Kjell Stakkestad | KinetX Aerospace, Inc. | no response | July 17 | company contact: http://www.kinetx.com/contact.aspx | |
| Richard Fournier | University of Sherbrooke | no response | July 17 | Done |
Other Open Data Sources
This list includes Canadian data from various sources that may not be Canadian sites.
| Source: | Province: | Name: |
|---|---|---|
| GTFS Feeds | Manitoba | Winnipeg |
| GTFS Feeds | Ontario | Mississauga |
| GTFS Feeds | Québec | Montréal |
| GTFS Feeds | Québec | Longueuil |
| GTFS Feeds | Nova Scotia | Halifax |
