250+ commercial UAS solutions providers slated to exhibit at Commercial UAV Expo
Drone solutions from 40 countries spanning the entire UAS ecosystem will be on display
Organizers of Commercial UAV Expo, the world’s leading commercial drone trade show and conference, have announced an impressive list of top UAS companies from around the globe that have signed on to exhibit at the 2023 event. Commercial UAV Expo will take place September 5-7, 2023, at Caesars Forum in Las Vegas.
“Commercial UAV Expo is the event to see best-in-class solutions, engage with industry professionals, and find the right tools for different use cases,” said Lee Corkhill, Group Event Director at Diversified Communications, organizer of Commercial UAV Expo. “The 2023 show floor will be buzzing with leading companies and organizations, creating the opportunity for attendees to compare and qualify hundreds of solutions and engage with technical users.”
Countries represented at the event are far-reaching and represent the global breath of the commercial UAV industry, including a Korea Pavilion, and exhibitors from Australia, Austria, Belgium, Canada, China, Chile, Finland, France, Germany, India, Israel, Italy, Japan, South Korea, Netherlands, Slovakia, Slovenia, South Africa, Switzerland, Turkey, United Kingdom, and Uruguay.
The list of exhibitors is growing daily, and currently includes these organizations:
3Dflow s.r.l | Iris Automation |
3Dsurvey | KIAST Korea Institute of Aviation Safety Technology |
A2Z Drone Delivery, LLC | Kongsberg Geospatial |
Accipiter Radar | Leica Geosystems Inc. |
Acecore Technologies | LIDARUSA |
ACSL Inc. | LightWare Lidar LLC |
Adinkra Inc. | Lightwave |
Advanced Navigation | Mag Specialties |
Aero Systems West | Maris-Tech |
AeroFT Ltd | MFE Inspection Solutions |
Aevex Aerospace | MissionGO |
AGA Holding Company | Motorola Solutions |
AgEagle Aerial Systems Inc. | Multicopter Warehouse |
AIR6 SYSTEMS GmbH | Multivista |
Airborne Public Safety Association | Nanomotion LTD |
AirData UAV, Inc | NARMA |
Airspace Link | National Power Corporation |
AirWise Solutions | Neousys Technology |
Amprius Technologies | Northern Plains UAS Test Site |
Anhui Lanyu Intelligent Technology Co. | NUAIR |
ANRA Technologies | Numurus LLC |
Applanix Corporation | NV5 Geospatial |
arcsky | NW Rapid Mfg. |
Arena, a PTC Business | Ofil Ltd. |
Ascent Aerosystems | Pendleton UAS Test Range |
Astrium Inc | Phase One |
Asymmetric Unmanned, LLC. | Phoenix LiDAR Systems |
Aurelia Aerospace | Pilot Institute |
Autel Robotics Co., Ltd. | Pix4D SA |
Automapp Cloud | PrimaVerse |
AVSS | Propeller Aero |
Baldwin Safety & Compliance | PSC Composites |
Balko Tech | Quantum-Systems GmbH |
Blue Marble Geographics | RIEGL USA Inc. |
Blue Nose Aerial Imaging | RIIS LLC |
Blue Skies Drone Rental | RMUS |
BLV Technology Co., Ltd | RN Technologies |
BRINC | Robotic Skies |
Brytee (Gemlight Technologies, Inc.) | Salient Motion |
BTE INC | Sandvik Osprey |
Carahsoft | Seiler GeoDrones |
Carlson Software | SEMAI AVIATION |
C-ASTRAL D.O.O. | Sharper Shape |
CENTUM research & technology | Sierra Olympia Technologies, Inc. |
Cloud Ground Control | SimActive |
CodigoDelSur | Sixdof Space |
Colorado Drone Chargers | Skydio |
Columbia Gorge Community College | Skyebrowse |
Control Point Associates, Inc. | Skyfish |
Corpus Christi Regional Economic Development Corporation | Skyfront Corp. |
CR Flight | Skygauge Robotics |
Custom Power | Skyline Software Systems, Inc. |
DAT/EM Systems International | Sonoran Desert Institute |
Draganfly Innovations USA, Inc. | SONY |
Drone Nerds Inc | Specialty Coating Systems |
Drone Rescue Systems | Spright |
DroneDeploy | Strix Drones USA Inc. |
DroneTalks - Manageld Swiss GmbH | Sundance Media Group |
DroneTV | Sunhillo Corporation |
DroneUp | Swift Tactical Systems |
Elistair | SYNEREX Inc. |
Embry-Riddle Aeronautical University | Taisync Technology |
Event 38 Unmanned Systems | Tallysman |
Federal Aviation Administration | Teledyne FLIR |
FlightWave Aerospace Systems | Terrasolid Ltd |
Flogistix | The Ohio State University |
Flyability | TopoDOT |
FlytBase | TREKK Design Group, LLC |
Freefly Systems | TruWeather Solutions |
Frontier Precision | TTP |
Fruity Chutes | UAVIONIX Corporation |
Fullymax Battery Co., Ltd. | Uncrewed Systems Technology Magazine |
Fusion Engineering Technologies B.V. | University of North Dakota |
GDU-Tech CO LTD | Utah State University |
GeoCue Group | UViRCO Technologies Ltd |
Geo-Plus | Vertiq |
Geospatial World | Viasat-Inmarsat |
GEOTECH Bratislava s.r.o. | Virtual Surveyor nv |
gNext | Volatus Aerospace Corp. |
Greene Rubber Company | Warren County Community College |
Greenjets Limited | Watts Innovations |
GreenValley International | WhirlyVision LLC |
Grepow Inc. | WiBotic Inc. |
Harris Aerial | Wingtra |
HITEC Commercial Solutions | Workhorse Group Inc. |
ideaForge Technology Pvt. Ltd. | xyHT |
Imaginarium Rapid Pvt. Ltd. | YellowScan |
Inside Unmanned Systems | Zephyr Drone Simulator |
Inspired Flight Technologies LLC |
View the complete exhibitor list and floor plan online.
Additional features of the exhibitor hall show floor include a Startup Pavilion and University Pavilion, networking opportunities, and educational programming at the Exhibit Hall Theater. The exhibit hall complements a robust conference program of practical, actionable education developed in conjunction with commercial drone leaders including deep dive into industry focuses sessions for professionals in construction, drone delivery, energy & utilities, forestry & agriculture, infrastructure & transportation, mining & aggregates, security, and surveying & mapping. Select conference presentations are being produced in partnership with Commercial Drone Alliance, the Official Association Partner for Commercial UAV Expo. Additional special events including DRONERESPONDERS Safety Summit, Workshops and Trainings, and live flying demonstrations, which allow for hands-on learning and connections.
New this year, the Level Up Lounge will debut as a hub for career and brand advancement by offering complimentary headshots and one-on-one brand consulting.
The 2023 event boasts more than 325 media and association supporters from six continents. Visit www.expouav.com for more information on attending and exhibiting. Registration is now open – click here to register today!
About Commercial UAV Expo
Commercial UAV Expo, presented by Commercial UAV News, is an international conference and expo exclusively focused on commercial UAS integration and operation covering industries including Construction; Drone Delivery; Energy & Utilities; Forestry & Agriculture; Infrastructure & Transportation; Mining & Aggregates; Public Safety & Emergency Services; Security; and Surveying & Mapping. It takes place September 5-7, 2023, at Caesars Forum, Las Vegas NV. For more information, visit https://www.expouav.com/.
Commercial UAV Expo is produced by Diversified Communications’ technology portfolio which also includes Commercial UAV News; Geo Week, Geo Week Newsletter, 3D Technology Newsletter, AEC Innovations Newsletter, Geo Business (UK) and Digital Construction Week (UK).
For more information about exhibiting at the Commercial UAV Expo, visit the exhibitor information page or contact Kat McDonald, Sales Manager, at kmcdonald@divcom.com or +1.207-842-5646. For attending information, visit https://www.expouav.com/ or email info@expouav.com.
Questions?
Lora Burns
Commercial UAV Expo Senior Marketing Manager
lburns@divcom.com