Canadian Geospatial Schools & Programs
Colleges – University – Online Programs
Current and prospective students from within Canada and around the world count on GoGeomatics as an authoritative source of news and information on Canadian Geospatial schools and programs. If your institution’s program is not listed or you see an an error or omission please get in touch using our contact form here so we can correct it.
Linking Your Educational Program From this Page:
Institutions looking to create a live link from this page to their programs are asked to contribute a small donation. With your school’s support we will create a direct link from the listings here to your geospatial or geography program. If you wish to support us please send us an email by using the contact form here.
Canadian College Programs
Province | City | Educational Institution | Program |
---|---|---|---|
Alberta | Edmonton | Northern Alberta Institute of Technology (NAIT) | Geographic Information System Technology Certificate |
Alberta | Calgary | The Southern Alberta Institute of Technology (SAIT) | Bachelor of Applied Technology Geographic Information Systems |
Alberta | Calgary | The Southern Alberta Institute of Technology (SAIT) | Geomatics Engineering Technology |
Alberta | Calgary | The Southern Alberta Institute of Technology (SAIT) | Geomatics Certificate of Achievement |
Alberta | Calgary | The Southern Alberta Institute of Technology (SAIT) | GIS Data Management Certificate of Achievement |
British Columbia | Burnaby | British Columbia Institute of Technology (BCIT) | GIS Advanced Diploma Program |
British Columbia | Castlegar | Selkirk College | GIS Advanced Diploma |
British Columbia | Castlegar | Selkirk College | BGIS program |
British Columbia | Vancouver | Langara college | Geographic Information Systems Certificate |
British Columbia | Kelowna | Okanagan College | Advanced GIS Certificate |
British Columbia | Kelowna | UBC Okanagan College Campus | GIS Minor Option |
Manitoba | Winnipeg | Red River College | Advanced GIS Technology Certificate |
Manitoba | Brandon | Assiniboine Community College (ACC) | GIS Advanced Diploma |
New Brunswick | Moncton | New Brunswick Community College (NBCC) | GIS Advanced Diploma |
Newfoundland | St. John's | Memorial (MUN) | GISciences Diploma |
Nova Scotia | Lawrencetown | The Centre of Geographic Sciences (COGS) | Geographic Information Systems (GIS) Concentration |
Nova Scotia | Lawrencetown | The Centre of Geographic Sciences (COGS) | Geographic Sciences - Community & Environmental Planning Concentration |
Nova Scotia | Lawrencetown | The Centre of Geographic Sciences (COGS) | Geographic Sciences - Remote Sensing Technology Concentration |
Nova Scotia | Lawrencetown | The Centre of Geographic Sciences (COGS) | Marine Geomatics |
Nova Scotia | Lawrencetown | The Centre of Geographic Sciences (COGS) | Survey Technician |
Nova Scotia | Lawrencetown | The Centre of Geographic Sciences (COGS) | Geomatics Engineering Technology |
Nova Scotia | Lawrencetown | The Centre of Geographic Sciences (COGS) | Geographic Sciences - Cartography Concentration |
Ontario | London | Fanshawe College School of Design | GIS Graduate Certificate |
Ontario | London | Fanshawe College | GIS Graduate Certificate |
Ontario | London | Fanshawe College | GIS / Urban Planning Diploma |
Ontario | Lindsay | Fleming College | GIS Applications Post Graduate Diploma |
Ontario | Lindsay | Fleming College | Cartography Post Graduate Diploma |
Ontario | Hamilton | Mohawk College | Urban and Regional Planning Technician diploma with specializations in GIS |
Ontario | Niagara on the Lake | Niagara College | Geographic Information Systems – Geospatial Management |
Ontario | Ottawa | Algonquin College | Geographic Information Systems Graduate Certificate |
Ontario | Sault Ste. Marie | Sault College of Applied Technology | GIS Applications Specialist Post Graduate Diploma |
Saskatchewan | Prince Albert | Saskatchewan Polytechnic | Geographic Information Science Certificate |
Canadian University Programs
Province | City | Education Institution | Program |
---|---|---|---|
Alberta | Calgary | University of Calgary | Undergraduate of Geomatics Engineering |
Alberta | Calgary | University of Calgary | Masters of Geomatics Engineering |
Alberta | Calgary | University of Calgary | M.A. Geography |
Alberta | Calgary | University of Calgary | M.A. Geography with Specialization in African Studies |
Alberta | Calgary | University of Calgary | M.Sc. Geography |
Alberta | Calgary | University of Calgary | M. Sc. Geography with Specialization in Data Science |
Alberta | Calgary | University of Calgary | Ph.D. Geography |
Alberta | Calgary | University of Calgary | Ph.D. Geography with Specialization in Political Economy |
Alberta | Calgary | University of Calgary | Ph. D in Geomatics Engineering |
Alberta | Lethbridge / Calgary | University of Lethbridge | Geography with Concentration GIS (Post-Diploma) |
Alberta | Lethbridge / Calgary | University of Lethbridge | B.A., B.Sc. & B.A.Sc. in Geography, and Major |
British Columbia | Burnaby | Simon Fraser University | Certificate in Spatial Information Systems |
British Columbia | Burnaby | Simon Fraser University | B.Sc. Geographic Information Science |
British Columbia | Prince George | University of Northern British Columbia | B.A. & B.Sc. in Geography |
British Columbia | Victoria | University of Victoria | Minor in GIS |
British Columbia | Victoria | University of Victoria | Geomatics Degree |
British Columbia | Nanaimo | Vancouver Island University | Master of Geographic Information Systems Applications |
British Columbia | Nanaimo | Vancouver Island University | Information Technology and Applied Systems Diploma |
Manitoba | Winnipeg | University of Manitoba | B.Sc. Geographic Information Systems |
Manitoba | Winnipeg | University of Manitoba | M.Sc. Environment and Geography |
Manitoba | Winnipeg | University of Manitoba | M.A. Geography |
New Brunswick | Fredericton | University of New Brunswick | BCS Geographic Information Systems |
Newfoundland | St. John's | Memorial University of Newfoundland | GISciences Diploma Program |
Nova Scotia | Wolfville | Acadia University | M.Sc. in Applied Geomatics |
Ontario | Ottawa | Carleton University | B.A. Geomatics |
Ontario | Ottawa | Carleton University | B.Sc. Geomatics |
Ontario | Ottawa | Carleton University | Minor in Geomatics |
Ontario | Ottawa | Carleton University | M.A. Geography |
Ontario | Ottawa | Carleton University | M.Sc. Geography |
Ontario | Ottawa | Carleton University | M. Sc. Geography with Specialization in Data Science |
Ontario | Ottawa | Carleton University | M.A. Geography with Specialization in African Studies |
Ontario | Ottawa | Carleton University | Ph.D. Geography |
Ontario | Ottawa | University of Ottawa | Honours B.A. in Geography |
Ontario | Ottawa | University of Ottawa | B.A. with Major in Geography |
Ontario | Ottawa | University of Ottawa | Geomatics Option |
Ontario | Ottawa | University of Ottawa | B.Sc with Major in Physical Geography and Geomatics |
Ontario | Ottawa | University of Ottawa | Minor in Geography |
Ontario | Ottawa | Carleton University | Ph.D. Geography with Specialization in Political Economy |
Ontario | Ottawa | University of Ottawa | Minor in Geomatics and Spatial Analysis |
Ontario | Hamilton | McMaster University | B.A. or B.Sc. Earth & Environmental Science, Minor GIS |
Ontario | Hamilton | McMaster University | Spatial Analysis and GIS Graduate Diploma |
Ontario | Kingston | Queens University | Certificate in Geographic Information Science |
Ontario | Toronto | Ryerson University | Masters of Spatial Analysis |
Ontario | Peterborough | Trent University | BA or Bachelor of Science |
Ontario | Ottawa | University of Ottawa | M.A. & M.Sc. in Geography |
Ontario | Toronto | University of Toronto | B.Sc. & B.A. Minor Geographical Information Systems |
Ontario | Mississauga | University of Toronto | B.Sc. & B.A. Major Geographical Information Systems |
Ontario | Toronto / Mississauga | University of Toronto | Master & M.Sc. Spatial Information Systems specialization, which includes: Remote Sensing; Geographic Information Systems; Simulation Modelling; Computer Cartography; Quantitative Methods, Spatial Statistics and Qualitative GIS |
Ontario | Waterloo | University of Waterloo | Post Graduate Diploma of Excellence in GIS |
Ontario | Waterloo | University of Waterloo | Bachelor of Geography and Environmental Management |
Ontario | Waterloo | University of Waterloo | Bachelor of Geomatics |
Ontario | Waterloo | University of Waterloo | Bachelor of Geography and Aviation |
Ontario | Waterloo | University of Waterloo | M.A. in Geography |
Ontario | Waterloo | University of Waterloo | Masters in Environment Studies (MES) of Geography |
Ontario | Waterloo | University of Waterloo | M.Sc. of Geography |
Ontario | Waterloo | University of Waterloo | Masters of Climate Change |
Ontario | Waterloo | University of Waterloo | Ph.D. in Geography |
Ontario | London | University of Western Ontario | MA, MSc, and PhD. Environment, Development and Health |
Ontario | London | University of Western Ontario | MA, MSc, and PhD. Geographic Information Science (GIS) |
Ontario | London | University of Western Ontario | MA, MSc, and PhD. Physical Geography |
Ontario | London | University of Western Ontario | MA, MSc, and PhD. Urban Studies |
Ontario | Waterloo | Wilfrid Laurier University | M.Sc. Geography focus in Geomatics |
Ontario | Waterloo | Wilfrid Laurier University | Ph.D. Geography focus in Geomatics |
Ontario | Waterloo | Wilfrid Laurier University | Ph.D. Geography focus in Environmental Science |
Ontario | Toronto | York University | Certificate in Geographic Information Systems (GIS) & Remote Sensing |
Québec | Montreal | Concordia University | B.A. Human Environment |
Québec | Montreal | Concordia University | B.A. Urban Studies & urban Planning |
Québec | Montreal | Concordia University | A.Sc. Environmental Science |
Québec | Montreal | Concordia University | B.Sc. Environmental Geography |
Québec | Montreal | Concordia University | Ph.D. Geography, Urban & environmental Studies |
Québec | Montreal | Concordia University | M.Sc. Geography, Urban & Environmental Studies |
Québec | Montreal | Concordia University | MEnv. Environmental Assessment |
Québec | Montreal | Concordia University | DEA, Environmental Assessment |
Québec | Québec City | Université Laval | Baccalauréat en génie géomatique (ingénieur en géomatique) |
Québec | Québec City | Université Laval | Baccalauréat en sciences géomatiques (arpenteur-géomètre) |
Québec | Québec City | Université Laval | Certificat sur mesure en géomatique (à distance ou en classe) |
Québec | Québec City | Université Laval | Maîtrise de recherche en sciences géomatiques |
Québec | Québec City | Université Laval | Maîtrise professionnelle en sciences géomatiques – géomatique appliquée |
Québec | Québec City | Université Laval | Maîtrise en biogéosciences de l'environnement |
Québec | Québec City | Université Laval | Microprogramme de 2e cycle en géomatique (à distance ou en classe) |
Québec | Québec City | Université Laval | Doctorat en sciences géomatiques |
Saskatchewan | Regina | Regina | M.Sc. or M.A. in Geography |
Saskatchewan | Regina | University of Regina | Bachelor of Geographic Information Science (BGISc) |
British Columbia | Victoria | University of Victoria | Professional Specialization Certificate in Population Health Data Analysis |
British Columbia | Vancouver | University of British Columbia | Master of Geomatics for Environmental Management (MGEM) |
Online Programs
Educational Institution | Program |
---|---|
Assiniboine Community College | Advanced GIS Diploma |
BCIT | Advanced Diploma program in GIS |
BCIT | Bachelor of Technology in GIS. |
Durham College | Geographical Information Systems Certificate |
Fanshawe College School of Design | GIS certificate |
Fleming College | Geographical Information Systems Applications Specialist |
George Brown College | Geographic Information Systems Certificate |
Humber College | Geographic Information Systems (GIS) certificate |
Mohawk College | Geographic Information Systems Certificate |
NAIT | GIS Certificate |
Okanagan College | GIS Certificate |
Ryerson University | Applied Digital Geography and GIS |
Ryerson University | Advanced Certificate in Applied Digital Geography and GIS |
Seneca College | Geographic Information Systems (GIS) Certificate |
Southern Alberta Institute of Technology (SAIT) | GIS Data Management Certificate of Achievement |
St. Lawrence College | Geographic Information systems (GIS) Certificate |
University of Toronto | GIS Certificate |
Vancouver Island University | Information Technology and Applied Systems Diploma |
Vancouver Island University | Master of Geographic Information Systems Applications |
Université Laval | Microprogramme de 2e cycle en géomatique (à distance ou en classe) |
University of Victoria | Professional Specialization Certificate in Population Health Data Analysis |
Wilfred Laurier University | Graduate Diploma in GIS and Data Analytics |