Canadian Geospatial Schools & Programs
Colleges – University – Online Programs
Current and prospective students from within Canada and around the world count on GoGeomatics as an authoritative source of news and information on Canadian Geospatial schools and programs. If your institution’s program is not listed or you see an an error or omission please get in touch using our contact form here so we can correct it.
Linking Your Educational Program From this Page:
Institutions looking to create a live link from this page to their programs are asked to contribute a small donation. With your school’s support we will create a direct link from the listings here to your geospatial or geography program. If you wish to support us please send us an email by using the contact form here.
Canadian College Programs
Canadian University Programs
Province | City | Education Institution | Program |
---|---|---|---|
Alberta | Calagary | Mont Royal Univeristy | Spatial Data Science |
Alberta | Calgary | University of Calgary | Undergraduate of Geomatics Engineering |
Alberta | Calgary | University of Calgary | Masters of Geomatics Engineering |
Alberta | Calgary | University of Calgary | M.A. Geography |
Alberta | Calgary | University of Calgary | M.A. Geography with Specialization in African Studies |
Alberta | Calgary | University of Calgary | M.Sc. Geography |
Alberta | Calgary | University of Calgary | M. Sc. Geography with Specialization in Data Science |
Alberta | Calgary | University of Calgary | Ph.D. Geography |
Alberta | Calgary | University of Calgary | Ph.D. Geography with Specialization in Political Economy |
Alberta | Calgary | University of Calgary | Ph. D in Geomatics Engineering |
Alberta | Lethbridge / Calgary | University of Lethbridge | Geography with Concentration GIS (Post-Diploma) |
Alberta | Lethbridge / Calgary | University of Lethbridge | B.A., B.Sc. & B.A.Sc. in Geography, and Major |
British Columbia | Burnaby | Simon Fraser University | Human Geography |
British Columbia | Burnaby | Simon Fraser University | Global Environmental Systems |
British Columbia | Burnaby | Simon Fraser University | Physical Geography (Biogeophysical Science, Geoscience, or Geosystems & GIScience) |
British Columbia | Burnaby | Simon Fraser University | GIS Major |
British Columbia | Burnaby | Simon Fraser University | GIS Certificate |
British Columia | Burnaby | Simon Fraser University | GIS Minor |
British Columbia | Prince George | University of Northern British Columbia | B.A. & B.Sc. in Geography |
British Columbia | Victoria | University of Victoria | Minor in GIS |
British Columbia | Victoria | University of Victoria | Geomatics Degree |
British Columbia | Nanaimo | Vancouver Island University | Advanced Diploma in GIS Applications |
British Columbia | Nanaimo | Vancouver Island University | Masters in GIS Applications |
Manitoba | Winnipeg | University of Manitoba | B.Sc. Geographic Information Systems |
Manitoba | Winnipeg | University of Manitoba | M.Sc. Environment and Geography |
Manitoba | Winnipeg | University of Manitoba | M.A. Geography |
New Brunswick | Fredericton | University of New Brunswick | BCS Geographic Information Systems |
Newfoundland | St. John's | Memorial University of Newfoundland | GISciences Diploma Program |
Nova Scotia | Wolfville | Acadia University | M.Sc. in Applied Geomatics |
Ontario | Ottawa | Carleton University | B.A. Geomatics |
Ontario | Ottawa | Carleton University | B.Sc. Geomatics |
Ontario | Ottawa | Carleton University | Minor in Geomatics |
Ontario | Ottawa | Carleton University | M.A. Geography |
Ontario | Ottawa | Carleton University | M.Sc. Geography |
Ontario | Ottawa | Carleton University | M. Sc. Geography with Specialization in Data Science |
Ontario | Ottawa | Carleton University | M.A. Geography with Specialization in African Studies |
Ontario | Ottawa | Carleton University | Ph.D. Geography |
Ontario | Ottawa | University of Ottawa | Honours B.A. in Geography |
Ontario | Ottawa | University of Ottawa | B.A. with Major in Geography |
Ontario | Ottawa | University of Ottawa | Geomatics Option |
Ontario | Ottawa | University of Ottawa | B.Sc with Major in Physical Geography and Geomatics |
Ontario | Ottawa | University of Ottawa | Minor in Geography |
Ontario | Ottawa | University of Ottawa | PhD in Geography |
Ontario | Ottawa | University of Ottawa | B.A. in Environmental Studies |
Ontario | Ottawa | Carleton University | Ph.D. Geography with Specialization in Political Economy |
Ontario | Ottawa | University of Ottawa | Minor in Geomatics and Spatial Analysis |
Ontario | Hamilton | McMaster University | BSc in Earth & Environmental Science |
Ontario | Hamilton | McMaster University | BSc in Environmental Science |
Ontario | Hamilton | McMaster University | BA in Environment and Society |
Ontario | Hamilton | McMaster University | Minor GIS |
Ontario | Hamilton | McMaster University | Concurrent Certificate in Geographic Information Science |
Ontario | Kingston | Queens University | Certificate in Geographic Information Science |
Ontario | Toronto | Ryerson University | Masters of Spatial Analysis |
Ontario | Peterborough | Trent University | BA or Bachelor of Science |
Ontario | Ottawa | University of Ottawa | M.A. & M.Sc. in Geography |
Ontario | Toronto | University of Toronto | B.Sc. & B.A. Minor Geographical Information Systems |
Ontario | Mississauga | University of Toronto | B.Sc. & B.A. Major Geographical Information Systems |
Ontario | Toronto / Mississauga | University of Toronto | Master & M.Sc. Spatial Information Systems specialization, which includes: Remote Sensing; Geographic Information Systems; Simulation Modelling; Computer Cartography; Quantitative Methods, Spatial Statistics and Qualitative GIS |
Ontario | Waterloo | University of Waterloo | Post Graduate Diploma of Excellence in GIS |
Ontario | Waterloo | University of Waterloo | Bachelor of Geography and Environmental Management |
Ontario | Waterloo | University of Waterloo | Bachelor of Geomatics |
Ontario | Waterloo | University of Waterloo | Bachelor of Geography and Aviation |
Ontario | Waterloo | University of Waterloo | M.A. in Geography |
Ontario | Waterloo | University of Waterloo | Masters in Environment Studies (MES) of Geography |
Ontario | Waterloo | University of Waterloo | M.Sc. of Geography |
Ontario | Waterloo | University of Waterloo | Masters of Climate Change |
Ontario | Waterloo | University of Waterloo | Ph.D. in Geography |
Ontario | London | University of Western Ontario | MA, MSc, and PhD. Environment, Development and Health |
Ontario | London | University of Western Ontario | MA, MSc, and PhD. GIScience |
Ontario | London | University of Western Ontario | MA, MSc, and PhD. Physical Geography |
Ontario | London | University of Western Ontario | MA, MSc, and PhD. Urban Studies |
Ontario | London | University of Western Ontario | BA Geographic Information Science |
Ontario | London | University Of Western Ontario | BA Physical Geography and Environment |
Ontario | London | University of Western Ontario | BA Geography And Environment |
Ontario | London | University of Western Ontario | Geography and Environment Minor |
Ontario | London | University Of Western Ontario | Certificate in Geographic Information Science |
Ontario | Waterloo | Wilfrid Laurier University | M.Sc. Geography focus in Geomatics |
Ontario | Waterloo | Wilfrid Laurier University | Ph.D. Geography focus in Geomatics |
Ontario | Waterloo | Wilfrid Laurier University | Ph.D. Geography focus in Environmental Science |
Ontario | Toronto | York University | Certificate in Geomatics |
Québec | Montreal | Concordia University | B.A. Human Environment |
Québec | Montreal | Concordia University | B.A. Urban Studies |
Québec | Montreal | Concordia University | B.A. Urban Planning |
Québec | Montreal | Concordia University | BSc Environmental and Sustainability Science |
Québec | Montreal | Concordia University | B.Sc. Environmental Geography |
Québec | Montreal | Concordia University | Ph.D. Geography, Urban & environmental Studies |
Québec | Montreal | Concordia University | M.Sc. Geography, Urban & Environmental Studies |
Québec | Montreal | Concordia University | Diploma in Environmental Assessment |
Québec | Montreal | Concordia University | MEnv. Environmental Assessment |
Québec | Montreal | Concordia University | Minor in Geospatial Technologies |
Québec | Montreal | Concordia University | Certificate in Geospatial Technologies |
Québec | Québec City | Université Laval | Baccalauréat en génie géomatique (ingénieur en géomatique) |
Québec | Québec City | Université Laval | Baccalauréat en sciences géomatiques (arpenteur-géomètre) |
Québec | Québec City | Université Laval | Certificat sur mesure en géomatique (à distance ou en classe) |
Québec | Québec City | Université Laval | Maîtrise de recherche en sciences géomatiques |
Québec | Québec City | Université Laval | Maîtrise professionnelle en sciences géomatiques – géomatique appliquée |
Québec | Québec City | Université Laval | Maîtrise en biogéosciences de l'environnement |
Québec | Québec City | Université Laval | Microprogramme de 2e cycle en géomatique (à distance ou en classe) |
Québec | Québec City | Université Laval | Doctorat en sciences géomatiques |
Québec | Sherbrooke | Université de Sherbrooke | Baccalauréat en géomatique appliquée à l’environnement |
Saskatchewan | Regina | Regina | M.Sc. or M.A. in Geography |
Saskatchewan | Regina | University of Regina | Bachelor of Geographic Information Science (BGISc) |
British Columbia | Victoria | University of Victoria | Professional Specialization Certificate in Population Health Data Analysis |
Online Programs
Educational Institution | Program |
---|---|
Assiniboine Community College | Advanced GIS Diploma |
BCIT | Advanced Diploma program in GIS |
BCIT | Bachelor of Technology in GIS. |
Durham College | Geographical Information Systems Certificate |
Fanshawe College | GIS & Urban Planning |
Fleming College | GIS Applications Specialist Post-Graduate Certificate |
George Brown College | Geographic Information Systems Certificate |
Humber College | Geographic Information Systems (GIS) certificate |
Mohawk College | Geographic Information Systems Certificate |
NAIT | GIS Certificate |
Ryerson University | Applied Digital Geography and GIS |
Ryerson University | Advanced Certificate in Applied Digital Geography and GIS |
Seneca College | Geographic Information Systems (GIS) Certificate |
Southern Alberta Institute of Technology (SAIT) | GIS Data Management Certificate of Achievement |
St. Lawrence College | Geographic Information systems (GIS) Certificate |
University of Toronto | GIS Certificate |
Vancouver Island University | Advanced Diploma in GIS Applications |
Vancouver Island University | Masters in GIS Applications |
Université Laval | Microprogramme de 2e cycle en géomatique (à distance ou en classe) |
University of Victoria | Professional Specialization Certificate in Population Health Data Analysis |
Wilfred Laurier University | Graduate Diploma in GIS and Data Analytics |